Description
Side rail and combination steps to protect the front quarter panels and lower sills. The integrated step offers improved vehicle access. While they offer an excellent barrier against rock ledges, they are not considered a true rock slider that might be required for aggressive rock crawling.
Resources
Installation Instructions
Specifications:
| Color | Black |
| Description_ASM | LC200 10/15ON REQ 4415110/120 |
| Description_DEF | Step Nerf Bar |
| Description_DES | Summit Step |
| Description_DES | Summit Step Section |
| Description_EXT | ARB Summit Step Section |
| Description_EXT | Requires Either PN 4415110 or PN 4415120 |
| Description_EXT | Summit Step; Section 200; Requires Either PN[4415110 or 4415120]; |
| Description_FAB | Acts as a strong barrier between your vehicle and obstacles |
| Description_FAB | Durable Steel Construction |
| Description_FAB | Improves Vehicle Access |
| Description_FAB | Reduction In Stone Chips From Road Debris |
| Description_INV | ARB Summit Step Section |
| Description_INV | SUMMIT STEP SECTION |
| Description_MKT | Side rail and combination steps to protect the front quarter panels and lower sills. The integrated step offers improved vehicle access. While they offer an excellent barrier against rock ledges, they are not considered a true rock slider that might be required for aggressive rock crawling. |
| Description_SHO | Nerf/Step Bar |
| Description_SHO | Summit Step Section |
| height | 12.0 |
| length | 84.0 |
| LTL | N |
| Material | Powdercoat Steel |
| Tube Shape | Rectangle |
| WARNING CA Proposition 65 | No |
| weight | 85.0 |
| width | 24.0 |
Explore more from our collection.





Reviews
There are no reviews yet.